| Friday | Game | Wiiner | Score | Loser | Score |
| 1 | Dallas Encore | 50 | Arlington Kings | 32 | |
| 2 | Carrollton Soldiers | 39 | Dallas Past Their Prime | 34 | |
| 3 | What Might Have Been | 52 (2OT) | Austin Spartans | 48 | |
| 4 | California Make It Rain | 50 | Arlington Kings | 43 | |
| 5 | Houston Lit | 37 | Dallas Past Their Prime | 36 | |
| 6 | Austin Spartans | 34 | Maryland Charm City Connection | 28 | |
| Saturday | 7 | Houston Lit | 50 | Carrollton Soldiers | 41 |
| 8 | What Might Have Been | 49 | Maryland Charm City Connection | 40 | |
| 9 | Dallas Encore | 48 | California Make It Rain | 43 | |
| Playoffs | (8) Maryland Charm City Connection | 55 | (9) Arlington Kings | 39 | |
| Sunday | |||||
| Elite 8 | Dallas Encore | 55 | Maryland Charm City Connection | 34 | |
| Elite 8 | Austin Spartans | 79 | California Make It Rain | 59 | |
| Elite 8 | What Might Have Been | 40 | Dallas Past Their Prime | 25 | |
| Elite 8 | Carrollton Soldiers | 40 | Houston Lit | 38 | |
| Sem1 | Carrollton Soldiers | 40 | What Might Have Been | 34 | |
| Semi | Austin Spartans | 53 | Dallas Encore | 38 | |
| Final | Austin Spartans | 48 | Carrollton Soldiers | 35 |
